Certified Pre-Owned Cars & Trucks
Tax, title, license and $99.00 service fee extra.
| | | | | | | | | | | | Video |
| Now: $11,875.00 | 2007 | Pontiac | G6 | G6 | 3500 OHV V6 | LIQUID SILVER METALLIC | 29,250 | A2752 | $13,995.00 | $11,875.00 | |
| Now: $12,872.00 | 2008 | Chevrolet | Impala | LS | Flex Fuel OHV V6 | SILVERSTONE METALLIC | 38,988 | A2755 | $15,995.00 | $12,872.00 | |
| Now: $12,995.00 | 2009 | Chevrolet | Cobalt | LT w/2LT | Ecotec DOHC 16V VVT I-4 | SLATE METALLIC | 33,480 | A2770 | $13,995.00 | $12,995.00 | |
| Now: $12,684.00 | 2009 | Chevrolet | Cobalt | LT w/2LT | Ecotec DOHC 16V VVT I-4 | VICTORY RED | 32,197 | A2774 | $13,995.00 | $12,684.00 | |
| Now: $17,995.00 | 2007 | Buick | LaCrosse | CXL | OHV V6 | RUBY JEWEL | 34,167 | A2785 | $18,995.00 | $17,995.00 | |
| Now: $23,674.00 | 2007 | Chevrolet | Silverado 1500 | LT w/1LT | Vortec 5300 OHV V8 | DARK BLUE METALLIC | 51,316 | C3875A | $23,995.00 | $23,674.00 | |
| Now: $14,725.00 | 2010 | Chevrolet | HHR | LS | Ecotec DOHC I-4 | SILVER | 18,525 | A2793 | $15,995.00 | $14,725.00 | |
| Now: $17,777.00 | 2009 | Pontiac | G6 | GT w/1SA *Ltd Avail* | OHV VVT V6 | MIDNIGHT BLUE | 37,364 | A2797 | $17,995.00 | $17,777.00 | |
| Now: $14,275.00 | 2007 | Chevrolet | Impala | 3.5L LT | Flex Fuel OHV V6 | PRECISION RED | 29,340 | A2795 | $14,995.00 | $14,275.00 | |
| Now: $18,472.00 | 2008 | Chevrolet | Impala | LTZ | 3900 OHV V6 | SILVERSTONE METALLIC | 40,799 | A2801 | $18,995.00 | $18,472.00 | |
| Now: $18,777.00 | 2006 | Buick | Lucerne | CXL | OHV V6 | MING BLUE METALLIC | 44,061 | A2808 | $18,995.00 | $18,777.00 | |
| Now: $22,995.00 | 2005 | Chevrolet | Silverado 1500 | Z71 | Vortec OHV V8 | SILVER BIRCH | 57,695 | A2810 | $22,995.00 | $22,995.00 | |
| Now: $12,684.00 | 2009 | Chevrolet | Cobalt | LT w/2LT | Ecotec DOHC 16V VVT I-4 | VICTORY RED | 35,264 | A2816 | $13,995.00 | $12,684.00 | |
| Now: $16,572.00 | 2009 | Chevrolet | Malibu | LS w/1LS | OHV 12V V6 | SILVER ICE METALLIC | 34,235 | A2820 | $16,995.00 | $16,572.00 | |
| Now: $15,777.00 | 2009 | Pontiac | Vibe | GT | DOHC VVT 16V I-4 | RED HOT METALLIC | 33,980 | A2819 | $15,995.00 | $15,777.00 | |
| Now: $12,777.00 | 2009 | Chevrolet | Aveo | LT w/2LT | Ecotec DOHC 16V I-4 | VICTORY RED | 37,444 | A2817 | $12,995.00 | $12,777.00 | |
| Now: $12,777.00 | 2009 | Chevrolet | Aveo | LT w/2LT | Ecotec DOHC 16V I-4 | VICTORY RED | 34,369 | A2815 | $12,995.00 | $12,777.00 | |
| Now: $18,472.00 | 2005 | Chevrolet | TrailBlazer | LT | OHV V8 | SILVERSTONE METALLIC | 63,007 | A2824 | $18,995.00 | $18,472.00 | |
| Now: $18,495.00 | 2008 | Chevrolet | Impala | LTZ | 3900 OHV V6 | BLACK | 43,938 | T7007A | $18,995.00 | $18,495.00 | |
| Now: $16,572.00 | 2009 | Chevrolet | Malibu | LS w/1LS | OHV 12V V6 | SILVER MOSS METALLIC | 33,517 | A2822 | $16,995.00 | $16,572.00 | |
| Now: $15,777.00 | 2009 | Pontiac | Vibe | GT | DOHC VVT 16V I-4 | MYSTIC BLUE METALLIC | 34,786 | A2818 | $15,995.00 | $15,777.00 | |
| Now: $24,995.00 | 2007 | Chevrolet | Silverado 1500 | LT w/1LT | Vortec 4800 OHV V8 | SUMMIT WHITE | 49,510 | A2825 | $24,995.00 | $24,995.00 | |
| Now: $25,995.00 | 2007 | Chevrolet | Silverado 1500 | LT w/1LT | Vortec 5300 OHV V8 | SILVER BIRCH | 24,084 | A2827 | $26,495.00 | $25,995.00 | |
| Now: $25,995.00 | 2006 | Chevrolet | Silverado 1500 | LT1 | Vortec OHV V8 | BLACK | 45,185 | C3903B | $25,995.00 | $25,995.00 | |
| Now: $37,995.00 | 2010 | Chevrolet | Silverado 1500 Hybrid | 1HY | Hybrid OHV VVT V8 | SUMMIT WHITE | 12,740 | C3929A | $39,995.00 | $37,995.00 | |
- 2007
- Pontiac
- G6
- G6
- 3500 OHV V6
- 2008
- Chevrolet
- Impala
- LS
- Flex Fuel OHV V6
- 2009
- Chevrolet
- Cobalt
- LT w/2LT
- Ecotec DOHC 16V VVT I-4
- 2009
- Chevrolet
- Cobalt
- LT w/2LT
- Ecotec DOHC 16V VVT I-4
- 2007
- Buick
- LaCrosse
- CXL
- OHV V6
- 2007
- Chevrolet
- Silverado 1500
- LT w/1LT
- Vortec 5300 OHV V8
- 2010
- Chevrolet
- HHR
- LS
- Ecotec DOHC I-4
- 2009
- Pontiac
- G6
- GT w/1SA *Ltd Avail*
- OHV VVT V6
- 2007
- Chevrolet
- Impala
- 3.5L LT
- Flex Fuel OHV V6
- 2008
- Chevrolet
- Impala
- LTZ
- 3900 OHV V6
- 2006
- Buick
- Lucerne
- CXL
- OHV V6
- 2005
- Chevrolet
- Silverado 1500
- Z71
- Vortec OHV V8
- 2009
- Chevrolet
- Cobalt
- LT w/2LT
- Ecotec DOHC 16V VVT I-4
- 2009
- Chevrolet
- Malibu
- LS w/1LS
- OHV 12V V6
- 2009
- Pontiac
- Vibe
- GT
- DOHC VVT 16V I-4
- 2009
- Chevrolet
- Aveo
- LT w/2LT
- Ecotec DOHC 16V I-4
- 2009
- Chevrolet
- Aveo
- LT w/2LT
- Ecotec DOHC 16V I-4
- 2005
- Chevrolet
- TrailBlazer
- LT
- OHV V8
- 2008
- Chevrolet
- Impala
- LTZ
- 3900 OHV V6
- 2009
- Chevrolet
- Malibu
- LS w/1LS
- OHV 12V V6
- 2009
- Pontiac
- Vibe
- GT
- DOHC VVT 16V I-4
- 2007
- Chevrolet
- Silverado 1500
- LT w/1LT
- Vortec 4800 OHV V8
- 2007
- Chevrolet
- Silverado 1500
- LT w/1LT
- Vortec 5300 OHV V8
- 2006
- Chevrolet
- Silverado 1500
- LT1
- Vortec OHV V8
- 2010
- Chevrolet
- Silverado 1500 Hybrid
- 1HY
- Hybrid OHV VVT V8
© 1986- 2010 Chrome Systems, Inc.